Maximum density at 4oC | 1,000 kg/m3 | 1.940 slugs/ft3 |
Specific Weight at 4oC | 9.807 kN/m3 | 62.43 Lbs./Cu.Ft |
Freezing point | 0oC | |
Boiling point | 100oC | |
Latent heat of melting | 334 kJ/kg | |
Latent heat of evaporation | 2,270 kJ/kg | |
Critical temperature | - 380oC-386oC | |
Critical pressure | 221.2 bar | 22.1 MPa (MN/m2) |
Specific heat (water) | 4.187 kJ/kgK | |
Specific heat (ice) | 2.108 kJ/kgK | |
Specific heat (vapor) | 1.996 kJ/kgK | |
Bulk modulus elasticity | 2.15 x 109 Pa, N/m2 |
โมเลกุลของน้ำ (water molecule)
ความหนาแน่นของน้ำ | |
![]() |