Steric acid คือกรดไขมัน (fatty acid) ซึ่งเป็นประเภทกรดไขมันชนิดอิ่มตัว (saturated fatty acid) มีคาร์บอน 18 อะตอม
(C18:0) พบมากในไขมัน จากสัตว์
ส่วนประกอบของกรดไขมันในน้ำมันและไขมันที่ใช้รับประทาน (Percent by weight of total fatty acids)
ที่มา : http://www.scientificpsychic.com/fitness/fattyacids1.html
Oil or Fat | Unsat./Sat.ratio | Saturated | Monounsaturated | Polyunsaturated | |||||
Capric AcidC10:0 | Lauric AcidC12:0 | Myristic AcidC14:0 |
Palmitic AcidC16:0 |
Stearic Acid C18:0 |
Oleic Acid C18:1 |
Linoleic Acid (ω6) C18:2 |
AlphaLinolenic Acid (ω3) C18:3 |
||
Almond นil | 9.7 | - | - | - | 7 | 2 | 69 | 17 | - |
Beef tallow | 0.9 | - | - | 3 | 24 | 19 | 43 | 3 | 1 |
Butterfat (cow) | 0.5 | 3 | 3 | 11 | 27 | 12 | 29 | 2 | 1 |
Butterfat (goat) | 0.5 | 7 | 3 | 9 | 25 | 12 | 27 | 3 | 1 |
Butterfat (human) | 1.0 | 2 | 5 | 8 | 25 | 8 | 35 | 9 | 1 |
Canola oil | 15.7 | - | - | - | 4 | 2 | 62 | 22 | 10 |
Cocoa butter | 0.6 | - | - | - | 25 | 38 | 32 | 3 | - |
Cod liver oil | 2.9 | - | - | 8 | 17 | - | 22 | 5 | - |
Coconut oil | 0.1 | 6 | 47 | 18 | 9 | 3 | 6 | 2 | - |
Corn oil (Maize oil) |
6.7 | - | - | - | 11 | 2 | 28 | 58 | 1 |
Cottonseed oil | 2.8 | - | - | 1 | 22 | 3 | 19 | 54 | 1 |
Flaxseed oil | 9.0 | - | - | - | 3 | 7 | 21 | 16 | 53 |
Grape seed oil | 7.3 | - | - | - | 8 | 4 | 15 | 73 | - |
Illipe | 0.6 | - | - | - | 17 | 45 | 35 | 1 | - |
Lard (Pork fat) | 1.2 | - | - | 2 | 26 | 14 | 44 | 10 | - |
Olive oil | 4.6 | - | - | - | 13 | 3 | 71 | 10 | 1 |
Palm oil | 1.0 | - | - | 1 | 45 | 4 | 40 | 10 | - |
Palm olein | 1.3 | - | - | 1 | 37 | 4 | 46 | 11 | - |
Palm kernel oil | 0.2 | 4 | 48 | 16 | 8 | 3 | 15 | 2 | - |
Peanut oil | 4.0 | - | - | - | 11 | 2 | 48 | 32 | - |
Safflower oil * | 10.1 | - | - | - | 7 | 2 | 13 | 78 | - |
Sesame oil | 6.6 | - | - | - | 9 | 4 | 41 | 45 | - |
Shea nut | 1.1 | - | 1 | - | 4 | 39 | 44 | 5 | - |
Soybean oil | 5.7 | - | - | - | 11 | 4 | 24 | 54 | 7 |
Sunflower oil * | 7.3 | - | - | - | 7 | 5 | 19 | 68 | 1 |
Walnut oil | 5.3 | - | - | - | 11 | 5 | 28 | 51 | 5 |
* Not high-oleic variety.Percentages may not add to 100% due to rounding and other constituents not listed.Where percentages vary, average values are used.